Weightage of stocks in Nifty 50- January 2025
Updated: Jan 23
Nifty 50 is the index comprising of top 50 stocks in NSE (National Stock Exchange). The weightage of the stocks changes in Nifty with time. Below is the Nifty 50 weightage as on January 06 2025.
Symbol | Security Name | Industry | Weightage (%) |
HDFCBANK | HDFC Bank Ltd. | Financial Services | 12.27 |
ICICIBANK | ICICI Bank Ltd. | Financial Services | 8.41 |
RELIANCE | Reliance Industries Ltd. | Oil, Gas & Consumable Fuels | 7.8 |
INFY | Infosys Ltd. | Information Technology | 6.58 |
BHARTIARTL | Bharti Airtel Ltd. | Telecommunication | 4.02 |
LT | Larsen & Toubro Ltd. | Construction | 4 |
TCS | Tata Consultancy Services Ltd. | Information Technology | 3.95 |
ITC | ITC Ltd. | Fast Moving Consumer Goods | 3.88 |
AXISBANK | Axis Bank Ltd. | Financial Services | 2.86 |
SBIN | State Bank of India | Financial Services | 2.82 |
M&M | Mahindra & Mahindra Ltd. | Automobile and Auto Components | 2.59 |
KOTAKBANK | Kotak Mahindra Bank Ltd. | Financial Services | 2.46 |
HINDUNILVR | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | 1.99 |
HCLTECH | HCL Technologies Ltd. | Information Technology | 1.95 |
BAJFINANCE | Bajaj Finance Ltd. | Financial Services | 1.94 |
SUNPHARMA | Sun Pharmaceutical Industries Ltd. | Healthcare | 1.88 |
TATAMOTORS | Tata Motors Ltd. | Automobile and Auto Components | 1.53 |
TRENT | Trent Ltd. | Consumer Services | 1.47 |
MARUTI | Maruti Suzuki India Ltd. | Automobile and Auto Components | 1.46 |
NTPC | NTPC Ltd. | Power | 1.46 |
TITAN | Titan Company Ltd. | Consumer Durables | 1.35 |
POWERGRID | Power Grid Corporation of India Ltd. | Power | 1.31 |
ULTRACEMCO | UltraTech Cement Ltd. | Construction Materials | 1.24 |
TATASTEEL | Tata Steel Ltd. | Metals & Mining | 1.03 |
TECHM | Tech Mahindra Ltd. | Information Technology | 1.01 |
ASIANPAINT | Asian Paints Ltd. | Consumer Durables | 0.97 |
BEL | Bharat Electronics Ltd. | Capital Goods | 0.95 |
ONGC | Oil & Natural Gas Corporation Ltd. | Oil, Gas & Consumable Fuels | 0.93 |
BAJAJ-AUTO | Bajaj Auto Ltd. | Automobile and Auto Components | 0.92 |
BAJAJFINSV | Bajaj Finserv Ltd. | Financial Services | 0.87 |
GRASIM | Grasim Industries Ltd. | Construction Materials | 0.86 |
JSWSTEEL | JSW Steel Ltd. | Metals & Mining | 0.82 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd. | Services | 0.81 |
COALINDIA | Coal India Ltd. | Oil, Gas & Consumable Fuels | 0.81 |
HINDALCO | Hindalco Industries Ltd. | Metals & Mining | 0.79 |
WIPRO | Wipro Ltd. | Information Technology | 0.79 |
DRREDDY | Dr. Reddy's Laboratories Ltd. | Healthcare | 0.78 |
SHRIRAMFIN | Shriram Finance Ltd. | Financial Services | 0.78 |
CIPLA | Cipla Ltd. | Healthcare | 0.77 |
NESTLEIND | Nestle India Ltd. | Fast Moving Consumer Goods | 0.74 |
APOLLOHOSP | Apollo Hospitals Enterprise Ltd. | Healthcare | 0.71 |
EICHERMOT | Eicher Motors Ltd. | Automobile and Auto Components | 0.68 |
HDFCLIFE | HDFC Life Insurance Company Ltd. | Financial Services | 0.61 |
SBILIFE | SBI Life Insurance Company Ltd. | Financial Services | 0.61 |
INDUSINDBK | IndusInd Bank Ltd. | Financial Services | 0.6 |
ADANIENT | Adani Enterprises Ltd. | Metals & Mining | 0.58 |
TATACONSUM | Tata Consumer Products Ltd. | Fast Moving Consumer Goods | 0.58 |
BRITANNIA | Britannia Industries Ltd. | Fast Moving Consumer Goods | 0.53 |
BPCL | Bharat Petroleum Corporation Ltd. | Oil, Gas & Consumable Fuels | 0.52 |
HEROMOTOCO | Hero MotoCorp Ltd. | Automobile and Auto Components | 0.51 |
DUMMYITC | Dummy ITC Ltd. | Consumer Services | 0.23 |
Comments