Important Quarterly Result Schedule for NSE stocks- 20th January to 31st January
Updated: Jan 22
Quarterly results are being announced for the quarter ended on 31st December 2024. Quarterly results for Q3 will have influence on stock performance. Below is the Q3 quarterly results schedule based on NSE event calendar. Mark these dates and stocks and study the price action near these dates.
SYMBOL | COMPANY | DATE |
ZOMATO | Zomato Limited | 20-Jan-2025 |
IRFC | Indian Railway Finance Corporation Limited | 20-Jan-2025 |
DIXON | Dixon Technologies (India) Limited | 20-Jan-2025 |
IOB | Indian Overseas Bank | 20-Jan-2025 |
IDBI | IDBI Bank Limited | 20-Jan-2025 |
OBEROIRLTY | Oberoi Realty Limited | 20-Jan-2025 |
PAYTM | One 97 Communications Limited | 20-Jan-2025 |
SUPREMEIND | Supreme Industries Limited | 20-Jan-2025 |
CENTRALBK | Central Bank of India | 20-Jan-2025 |
APLAPOLLO | APL Apollo Tubes Limited | 20-Jan-2025 |
LTF | L&T Finance Limited | 20-Jan-2025 |
ISEC | ICICI Securities Limited | 20-Jan-2025 |
MRPL | Mangalore Refinery and Petrochemicals Limited | 20-Jan-2025 |
NEWGEN | Newgen Software Technologies Limited | 20-Jan-2025 |
KARURVYSYA | Karur Vysya Bank Limited | 20-Jan-2025 |
J&KBANK | The Jammu & Kashmir Bank Limited | 20-Jan-2025 |
SUNTECK | Sunteck Realty Limited | 20-Jan-2025 |
AGI | AGI Greenpac Limited | 20-Jan-2025 |
INDOSTAR | IndoStar Capital Finance Limited | 20-Jan-2025 |
RPEL | Raghav Productivity Enhancers Limited | 20-Jan-2025 |
VIDHIING | Vidhi Specialty Food Ingredients Limited | 20-Jan-2025 |
KRYSTAL | Krystal Integrated Services Limited | 20-Jan-2025 |
SHANTI | Shanti Overseas (India) Limited | 20-Jan-2025 |
ULTRACEMCO | UltraTech Cement Limited | 21-Jan-2025 |
ICICIPRULI | ICICI Prudential Life Insurance Company Limited | 21-Jan-2025 |
UCOBANK | UCO Bank | 21-Jan-2025 |
KEI | KEI Industries Limited | 21-Jan-2025 |
TATATECH | Tata Technologies Limited | 21-Jan-2025 |
DALBHARAT | Dalmia Bharat Limited | 21-Jan-2025 |
PNBHOUSING | PNB Housing Finance Limited | 21-Jan-2025 |
ABREL | Aditya Birla Real Estate Limited | 21-Jan-2025 |
INDIAMART | Indiamart Intermesh Limited | 21-Jan-2025 |
INDIACEM | The India Cements Limited | 21-Jan-2025 |
TANLA | Tanla Platforms Limited | 21-Jan-2025 |
SOUTHBANK | The South Indian Bank Limited | 21-Jan-2025 |
MANORAMA | Manorama Industries Limited | 21-Jan-2025 |
CYIENTDLM | Cyient DLM Limited | 21-Jan-2025 |
ROSSARI | Rossari Biotech Limited | 21-Jan-2025 |
JSFB | Jana Small Finance Bank Limited | 21-Jan-2025 |
SERVOTECH | Servotech Renewable Power System Limited | 21-Jan-2025 |
INDOCO | Indoco Remedies Limited | 21-Jan-2025 |
EIMCOELECO | Eimco Elecon (India) Limited | 21-Jan-2025 |
PRIMESECU | Prime Securities Limited | 21-Jan-2025 |
ONWARDTEC | Onward Technologies Limited | 21-Jan-2025 |
INDBANK | Indbank Merchant Banking Services Limited | 21-Jan-2025 |
HINDUNILVR | Hindustan Unilever Limited | 22-Jan-2025 |
PIDILITIND | Pidilite Industries Limited | 22-Jan-2025 |
POLYCAB | Polycab India Limited | 22-Jan-2025 |
PERSISTENT | Persistent Systems Limited | 22-Jan-2025 |
BPCL | Bharat Petroleum Corporation Limited | 22-Jan-2025 |
COFORGE | Coforge Limited | 22-Jan-2025 |
TATACOMM | Tata Communications Limited | 22-Jan-2025 |
HUDCO | Housing & Urban Development Corporation Limited | 22-Jan-2025 |
GODIGIT | Go Digit General Insurance Limited | 22-Jan-2025 |
ZENSARTECH | Zensar Technologies Limited | 22-Jan-2025 |
GRAVITA | Gravita India Limited | 22-Jan-2025 |
HDFCBANK | HDFC Bank Limited | 22-Jan-2025 |
VTL | Vardhman Textiles Limited | 22-Jan-2025 |
ELECON | Elecon Engineering Company Limited | 22-Jan-2025 |
NUVOCO | Nuvoco Vistas Corporation Limited | 22-Jan-2025 |
TIPSMUSIC | Tips Music Limited | 22-Jan-2025 |
RTNPOWER | RattanIndia Power Limited | 22-Jan-2025 |
LXCHEM | Laxmi Organic Industries Limited | 22-Jan-2025 |
NIITMTS | NIIT Learning Systems Limited | 22-Jan-2025 |
CIGNITITEC | Cigniti Technologies Limited | 22-Jan-2025 |
HERITGFOOD | Heritage Foods Limited | 22-Jan-2025 |
WENDT | Wendt (India) Limited | 22-Jan-2025 |
ACCELYA | Accelya Solutions India Limited | 22-Jan-2025 |
ALLDIGI | Alldigi Tech Limited | 22-Jan-2025 |
JAGSNPHARM | Jagsonpal Pharmaceuticals Limited | 22-Jan-2025 |
TAKE | Take Solutions Limited | 22-Jan-2025 |
BLBLIMITED | BLB Limited | 22-Jan-2025 |
MITTAL | Mittal Life Style Limited | 22-Jan-2025 |
ADROITINFO | Adroit Infotech Limited | 22-Jan-2025 |
AKG | Akg Exim Limited | 22-Jan-2025 |
ULTRACEMCO | UltraTech Cement Limited | 23-Jan-2025 |
ADANIGREEN | Adani Green Energy Limited | 23-Jan-2025 |
MANKIND | Mankind Pharma Limited | 23-Jan-2025 |
UNITDSPR | United Spirits Limited | 23-Jan-2025 |
ADANIENSOL | Adani Energy Solutions Limited | 23-Jan-2025 |
INDUSTOWER | Indus Towers Limited | 23-Jan-2025 |
HINDPETRO | Hindustan Petroleum Corporation Limited | 23-Jan-2025 |
MPHASIS | MphasiS Limited | 23-Jan-2025 |
NAM-INDIA | Nippon Life India Asset Management Limited | 23-Jan-2025 |
SONACOMS | Sona BLW Precision Forgings Limited | 23-Jan-2025 |
SYNGENE | Syngene International Limited | 23-Jan-2025 |
AMBER | Amber Enterprises India Limited | 23-Jan-2025 |
KFINTECH | Kfin Technologies Limited | 23-Jan-2025 |
CYIENT | Cyient Limited | 23-Jan-2025 |
TEJASNET | Tejas Networks Limited | 23-Jan-2025 |
IEX | Indian Energy Exchange Limited | 23-Jan-2025 |
CGCL | Capri Global Capital Limited | 23-Jan-2025 |
TTML | Tata Teleservices (Maharashtra) Limited | 23-Jan-2025 |
IONEXCHANG | ION Exchange (India) Limited | 23-Jan-2025 |
UJJIVANSFB | Ujjivan Small Finance Bank Limited | 23-Jan-2025 |
GREAVESCOT | Greaves Cotton Limited | 23-Jan-2025 |
THYROCARE | Thyrocare Technologies Limited | 23-Jan-2025 |
JAYNECOIND | Jayaswal Neco Industries Limited | 23-Jan-2025 |
MPSLTD | MPS Limited | 23-Jan-2025 |
RAJRATAN | Rajratan Global Wire Limited | 23-Jan-2025 |
SURYODAY | Suryoday Small Finance Bank Limited | 23-Jan-2025 |
DRREDDY | Dr. Reddy's Laboratories Limited | 23-Jan-2025 |
MENONBE | Menon Bearings Limited | 23-Jan-2025 |
TARACHAND | Tara Chand InfraLogistic Solutions Limited | 23-Jan-2025 |
NDLVENTURE | NDL Ventures Limited | 23-Jan-2025 |
NATHBIOGEN | Nath Bio-Genes (India) Limited | 23-Jan-2025 |
PILITA | PIL ITALICA LIFESTYLE LIMITED | 23-Jan-2025 |
TOKYOPLAST | Tokyo Plast International Limited | 23-Jan-2025 |
JSWSTEEL | JSW Steel Limited | 24-Jan-2025 |
DLF | DLF Limited | 24-Jan-2025 |
INDIGO | InterGlobe Aviation Limited | 24-Jan-2025 |
GODREJCP | Godrej Consumer Products Limited | 24-Jan-2025 |
TORNTPHARM | Torrent Pharmaceuticals Limited | 24-Jan-2025 |
SHRIRAMFIN | Shriram Finance Limited | 24-Jan-2025 |
HINDPETRO | Hindustan Petroleum Corporation Limited | 24-Jan-2025 |
BANKINDIA | Bank of India | 24-Jan-2025 |
AUBANK | AU Small Finance Bank Limited | 24-Jan-2025 |
LAURUSLABS | Laurus Labs Limited | 24-Jan-2025 |
ATUL | Atul Limited | 24-Jan-2025 |
LMW | LMW Limited | 24-Jan-2025 |
TRIDENT | Trident Limited | 24-Jan-2025 |
CREDITACC | CREDITACCESS GRAMEEN LIMITED | 24-Jan-2025 |
GRANULES | Granules India Limited | 24-Jan-2025 |
INTELLECT | Intellect Design Arena Limited | 24-Jan-2025 |
ALKYLAMINE | Alkyl Amines Chemicals Limited | 24-Jan-2025 |
ORIENTCEM | Orient Cement Limited | 24-Jan-2025 |
SHARDACROP | Sharda Cropchem Limited | 24-Jan-2025 |
SUPRIYA | Supriya Lifescience Limited | 24-Jan-2025 |
EMSLIMITED | EMS Limited | 24-Jan-2025 |
SOLARA | Solara Active Pharma Sciences Limited | 24-Jan-2025 |
DCBBANK | DCB Bank Limited | 24-Jan-2025 |
RPGLIFE | RPG Life Sciences Limited | 24-Jan-2025 |
SASKEN | Sasken Technologies Limited | 24-Jan-2025 |
SUVEN | Suven Life Sciences Limited | 24-Jan-2025 |
SAGCEM | Sagar Cements Limited | 24-Jan-2025 |
VISHNU | Vishnu Chemicals Limited | 24-Jan-2025 |
POCL | Pondy Oxides & Chemicals Limited | 24-Jan-2025 |
NIITLTD | NIIT Limited | 24-Jan-2025 |
ASALCBR | Associated Alcohols & Breweries Ltd. | 24-Jan-2025 |
UGROCAP | Ugro Capital Limited | 24-Jan-2025 |
ADORWELD | Ador Welding Limited | 24-Jan-2025 |
GREENPOWER | Orient Green Power Company Limited | 24-Jan-2025 |
TTKHLTCARE | TTK Healthcare Limited | 24-Jan-2025 |
CENTRUM | Centrum Capital Limited | 24-Jan-2025 |
STEELXIND | STEEL EXCHANGE INDIA LIMITED | 24-Jan-2025 |
SHREDIGCEM | Shree Digvijay Cement Co.Ltd | 24-Jan-2025 |
BLAL | BEML Land Assets Limited | 24-Jan-2025 |
SBC | SBC Exports Limited | 24-Jan-2025 |
CHEMBOND | Chembond Chemicals Ltd | 24-Jan-2025 |
ACL | Andhra Cements Limited | 24-Jan-2025 |
NURECA | Nureca Limited | 24-Jan-2025 |
OMAXAUTO | Omax Autos Limited | 24-Jan-2025 |
BHARATGEAR | Bharat Gears Limited | 24-Jan-2025 |
SAMPANN | Sampann Utpadan India Limited | 24-Jan-2025 |
AGRITECH | Agri-Tech (India) Limited | 24-Jan-2025 |
AAKASH | Aakash Exploration Services Limited | 24-Jan-2025 |
YESBANK | Yes Bank Limited | 25-Jan-2025 |
BALKRISIND | Balkrishna Industries Limited | 25-Jan-2025 |
IDFCFIRSTB | IDFC First Bank Limited | 25-Jan-2025 |
JKCEMENT | JK Cement Limited | 25-Jan-2025 |
CDSL | Central Depository Services (India) Limited | 25-Jan-2025 |
ICICIBANK | ICICI Bank Limited | 25-Jan-2025 |
SBFC | SBFC Finance Limited | 25-Jan-2025 |
TCI | Transport Corporation of India Limited | 25-Jan-2025 |
GAEL | Gujarat Ambuja Exports Limited | 25-Jan-2025 |
GOCOLORS | Go Fashion (India) Limited | 25-Jan-2025 |
SIYSIL | Siyaram Silk Mills Limited | 25-Jan-2025 |
BSHSL | Bombay Super Hybrid Seeds Limited | 25-Jan-2025 |
NDTV | New Delhi Television Limited | 25-Jan-2025 |
ASAL | Automotive Stampings and Assemblies Limited | 25-Jan-2025 |
COALINDIA | Coal India Limited | 27-Jan-2025 |
COALINDIA | Coal India Limited | 27-Jan-2025 |
IOC | Indian Oil Corporation Limited | 27-Jan-2025 |
TATASTEEL | Tata Steel Limited | 27-Jan-2025 |
BAJAJHFL | Bajaj Housing Finance Limited | 27-Jan-2025 |
CANBK | Canara Bank | 27-Jan-2025 |
UNIONBANK | Union Bank of India | 27-Jan-2025 |
ATGL | Adani Total Gas Limited | 27-Jan-2025 |
PETRONET | Petronet LNG Limited | 27-Jan-2025 |
360ONE | 360 ONE WAM LIMITED | 27-Jan-2025 |
NIACL | The New India Assurance Company Limited | 27-Jan-2025 |
EMAMILTD | Emami Limited | 27-Jan-2025 |
SUMICHEM | Sumitomo Chemical India Limited | 27-Jan-2025 |
PEL | Piramal Enterprises Limited | 27-Jan-2025 |
SUNDRMFAST | Sundram Fasteners Limited | 27-Jan-2025 |
ABSLAMC | Aditya Birla Sun Life AMC Limited | 27-Jan-2025 |
AURIONPRO | Aurionpro Solutions Limited | 27-Jan-2025 |
MAHSEAMLES | Maharashtra Seamless Limited | 27-Jan-2025 |
EPIGRAL | Epigral Limited | 27-Jan-2025 |
WONDERLA | Wonderla Holidays Limited | 27-Jan-2025 |
MAHLOG | Mahindra Logistics Limited | 27-Jan-2025 |
NAVKARCORP | Navkar Corporation Limited | 27-Jan-2025 |
NITINSPIN | Nitin Spinners Limited | 27-Jan-2025 |
JINDRILL | Jindal Drilling And Industries Limited | 27-Jan-2025 |
APOLLOPIPE | Apollo Pipes Limited | 27-Jan-2025 |
WEALTH | Wealth First Portfolio Managers Limited | 27-Jan-2025 |
MANBA | Manba Finance Limited | 27-Jan-2025 |
BAJAJ-AUTO | Bajaj Auto Limited | 28-Jan-2025 |
IOC | Indian Oil Corporation Limited | 28-Jan-2025 |
CIPLA | Cipla Limited | 28-Jan-2025 |
TVSMOTOR | TVS Motor Company Limited | 28-Jan-2025 |
BOSCHLTD | Bosch Limited | 28-Jan-2025 |
BHEL | Bharat Heavy Electricals Limited | 28-Jan-2025 |
JSWINFRA | JSW Infrastructure Limited | 28-Jan-2025 |
APARINDS | Apar Industries Limited | 28-Jan-2025 |
EXIDEIND | Exide Industries Limited | 28-Jan-2025 |
M&MFIN | Mahindra & Mahindra Financial Services Limited | 28-Jan-2025 |
STARHEALTH | Star Health and Allied Insurance Company Limited | 28-Jan-2025 |
SHYAMMETL | Shyam Metalics and Energy Limited | 28-Jan-2025 |
VGUARD | V-Guard Industries Limited | 28-Jan-2025 |
UTIAMC | UTI Asset Management Company Limited | 28-Jan-2025 |
RRKABEL | R R Kabel Limited | 28-Jan-2025 |
GESHIP | The Great Eastern Shipping Company Limited | 28-Jan-2025 |
RITES | RITES Limited | 28-Jan-2025 |
JUBLINGREA | Jubilant Ingrevia Limited | 28-Jan-2025 |
JMFINANCIL | JM Financial Limited | 28-Jan-2025 |
TTKPRESTIG | TTK Prestige Limited | 28-Jan-2025 |
EMUDHRA | eMudhra Limited | 28-Jan-2025 |
IXIGO | Le Travenues Technology Limited | 28-Jan-2025 |
CSBBANK | CSB Bank Limited | 28-Jan-2025 |
SIS | SIS LIMITED | 28-Jan-2025 |
TCIEXP | TCI Express Limited | 28-Jan-2025 |
TIRUMALCHM | Thirumalai Chemicals Limited | 28-Jan-2025 |
NUCLEUS | Nucleus Software Exports Limited | 28-Jan-2025 |
IDEAFORGE | Ideaforge Technology Limited | 28-Jan-2025 |
TATVA | Tatva Chintan Pharma Chem Limited | 28-Jan-2025 |
TFCILTD | Tourism Finance Corporation of India Limited | 28-Jan-2025 |
PUNJABCHEM | Punjab Chemicals & Crop Protection Limited | 28-Jan-2025 |
RUSHIL | Rushil Decor Limited | 28-Jan-2025 |
RADIOCITY | Music Broadcast Limited | 28-Jan-2025 |
BAJFINANCE | Bajaj Finance Limited | 29-Jan-2025 |
MARUTI | Maruti Suzuki India Limited | 29-Jan-2025 |
TATAMOTORS | Tata Motors Limited | 29-Jan-2025 |
BLUESTARCO | Blue Star Limited | 29-Jan-2025 |
KPITTECH | KPIT Technologies Limited | 29-Jan-2025 |
RADICO | Radico Khaitan Limited | 29-Jan-2025 |
CAMS | Computer Age Management Services Limited | 29-Jan-2025 |
BLUEDART | Blue Dart Express Limited | 29-Jan-2025 |
CRAFTSMAN | Craftsman Automation Limited | 29-Jan-2025 |
WESTLIFE | WESTLIFE FOODWORLD LIMITED | 29-Jan-2025 |
RAYMOND | Raymond Limited | 29-Jan-2025 |
ASKAUTOLTD | ASK Automotive Limited | 29-Jan-2025 |
TMB | Tamilnad Mercantile Bank Limited | 29-Jan-2025 |
VAIBHAVGBL | Vaibhav Global Limited | 29-Jan-2025 |
TEAMLEASE | Teamlease Services Limited | 29-Jan-2025 |
CAPITALSFB | Capital Small Finance Bank Limited | 29-Jan-2025 |
LT | Larsen & Toubro Limited | 30-Jan-2025 |
BAJAJFINSV | Bajaj Finserv Limited | 30-Jan-2025 |
BEL | Bharat Electronics Limited | 30-Jan-2025 |
BAJAJHLDNG | Bajaj Holdings & Investment Limited | 30-Jan-2025 |
DABUR | Dabur India Limited | 30-Jan-2025 |
SHREECEM | SHREE CEMENT LIMITED | 30-Jan-2025 |
POLICYBZR | PB Fintech Limited | 30-Jan-2025 |
KALYANKJIL | Kalyan Jewellers India Limited | 30-Jan-2025 |
CONCOR | Container Corporation of India Limited | 30-Jan-2025 |
BIOCON | Biocon Limited | 30-Jan-2025 |
AJANTPHARM | Ajanta Pharma Limited | 30-Jan-2025 |
NAVINFLUOR | Navin Fluorine International Limited | 30-Jan-2025 |
RAYMONDLSL | Raymond Lifestyle Limited | 30-Jan-2025 |
STARCEMENT | Star Cement Limited | 30-Jan-2025 |
NESCO | Nesco Limited | 30-Jan-2025 |
NESCO | Nesco Limited | 30-Jan-2025 |
PRICOLLTD | Pricol Limited | 30-Jan-2025 |
JTEKTINDIA | Jtekt India Limited | 30-Jan-2025 |
SUBROS | Subros Limited | 30-Jan-2025 |
RML | Rane (Madras) Limited | 30-Jan-2025 |
NELCAST | Nelcast Limited | 30-Jan-2025 |
SHYAMCENT | Shyam Century Ferrous Limited | 30-Jan-2025 |
BANARBEADS | Banaras Beads Limited | 30-Jan-2025 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 31-Jan-2025 |
ONGC | Oil & Natural Gas Corporation Limited | 31-Jan-2025 |
NESTLEIND | Nestle India Limited | 31-Jan-2025 |
CHOLAFIN | Cholamandalam Investment and Finance Company Limited | 31-Jan-2025 |
MARICO | Marico Limited | 31-Jan-2025 |
POONAWALLA | Poonawalla Fincorp Limited | 31-Jan-2025 |
APTUS | Aptus Value Housing Finance India Limited | 31-Jan-2025 |
JYOTHYLAB | Jyothy Labs Limited | 31-Jan-2025 |
MEDPLUS | Medplus Health Services Limited | 31-Jan-2025 |
EQUITASBNK | Equitas Small Finance Bank Limited | 31-Jan-2025 |
KTKBANK | The Karnataka Bank Limited | 31-Jan-2025 |
MHRIL | Mahindra Holidays & Resorts India Limited | 31-Jan-2025 |
GHCL | GHCL Limited | 31-Jan-2025 |
MAHLIFE | Mahindra Lifespace Developers Limited | 31-Jan-2025 |
SUNCLAY | Sundaram Clayton Limited | 31-Jan-2025 |
LGBBROSLTD | LG Balakrishnan & Bros Limited | 31-Jan-2025 |
Comments